|
تفاصيل المنتج:
|
| مستوى الشكل: | الفئة ح (180 درجة) | حاضِر: | 1 أ |
|---|---|---|---|
| لون: | فضي | دورة العمل: | 10% |
| مقاومة التيار المستمر: | 4Ω ± 10 ٪ درجة حرارة الأجواء 20 ℃ | بناء: | اسحب الدفع |
| أبعاد: | 20 مم × 20 مم × 50 مم | غاية: | يسحب |
| قوة الشفط الأولية: | 0.2N | البيومتر: | عمر الاختبار 50 ألف مرة |
| قوة القابضة: | 5N | ارتفاع درجة الحرارة: | ≤85 ℃ |
| ميزة: | التحكم السريع في الحركة الخطية | نمط الجسم: | أسطواني |
| الجهد العالي: | 1Second AC700V.3MA |
-0537 DC12V mini push pull electric cabinet solenoid
1. Open frame structure with mounting holes.
2. Push or pull type, linear motion, reset by plunger spring.
3. Dc power supply, standard voltage 12V or 24V, we can custom the voltage(3~24Vdc) as you need.
4. Connecting to power, plunger will pull in or push out, when power is off, plunger will reset by spring.
5. Electric Duty cycle(ED): 10%~100%, which depend on your power on time and off time in using.
6. Application: electronic machine, printing machines, robot arm, vending Machine,storage cabinet, sharing bicycle,subway gate etc.
7. Different models are available.
8. 20 years of design and produce experience,OEM/ODM is acceptable,
| Products Data Sheet | |||
| Product name: | Push Pull Solenoid | Insulation Class: | B |
| Model: | U0537 | Hi-Pot test: | AC750V/2S |
| Frame Size: | L37xW14.3xH10 | Service Life: | >500,000 Times |
| Stroke: | 5 mm | Lead time: | 5 days if have stock |
| Action Form: | Pull | Sample Order: | Acceptable |
| Voltage: | DC 12v/24v or customzied | MOQ: | 5 PCS |
| Duty Cycle: | 10%~100% | Warranty: | 2 Year |
| Install Thread size: | M3 | Origin: | China |
| N.W.: | 30 g | Surface: | Electroplating |
| Certificate: | CE/ROHS | Material: | steel & enameled wire |
![]()
![]()
![]()
اتصل شخص: jason luo
الهاتف :: +8618802564948
الفاكس: 86-769-2315-1292